{
	"version": "https://jsonfeed.org/version/1",
	"title": "Dani Arribas-Bel",
	"icon": "https://avatars.micro.blog/avatars/2025/08/1736695.jpg",
	"home_page_url": "https://me.darribas.org/",
	"feed_url": "https://me.darribas.org/feed.json",
	"items": [
			{
				"id": "http://darribas.micro.blog/2026/08/17/there-are-no-lossless-transformations.html",
				"title": "🔗 There are no lossless transformations of natural-language text",
				"content_html": "<p>This is one of the clearest and shortest ways I&rsquo;ve seen to reflect how I feel about using AI in work</p>\n<h2 id=\"metadata\">Metadata</h2>\n<ul>\n<li>Author: Sophie Alpert</li>\n<li>Category: article</li>\n<li>URL: <a href=\"https://sophiebits.com/2026/06/25/there-are-no-lossless-transformations-of-natural-language-text\">sophiebits.com/2026/06/2&hellip;</a></li>\n</ul>\n<h2 id=\"highlights\">Highlights</h2>\n<blockquote>\n<p>Good writing is a tool to clearly communicate ideas from your brain into someone else’s.</p>\n</blockquote>\n<blockquote>\n<p>It’s allowed to use AI tools while brainstorming or drafting your writing and certainly while proofreading, but make sure to consider the following principles while doing so:</p>\n</blockquote>\n<blockquote>\n<p>You must stand behind every idea and every sentence in your docs.</p>\n</blockquote>\n<blockquote>\n<p>Writing is thinking.</p>\n</blockquote>\n<blockquote>\n<p>More time should be spent authoring a document than consuming it.</p>\n</blockquote>\n<blockquote>\n<p>Longer is not better.</p>\n</blockquote>\n",
				
				"date_published": "2026-08-17T11:46:10+01:00",
				"url": "https://me.darribas.org/2026/08/17/there-are-no-lossless-transformations.html",
				"tags": ["Links"]
			},
			{
				"id": "http://darribas.micro.blog/2026/08/03/summer-corner-pyrenees-august.html",
				
				"content_html": "<p>Summer corner.</p>\n<p>Pyrenees, August’26.</p>\n<img src=\"https://me.darribas.org/uploads/2026/30bfcd7ab1.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-08-03T18:21:04+01:00",
				"url": "https://me.darribas.org/2026/08/03/summer-corner-pyrenees-august.html",
				"tags": ["Photos"]
			},
			{
				"id": "http://darribas.micro.blog/2026/07/28/ive-been-out-on-leave.html",
				
				"content_html": "<p>I&rsquo;ve been out &ldquo;on leave&rdquo; (holiday!) while this #GLaDpodcast dropped but, in case you didn&rsquo;t listen to it, you absolutely should. Sarah is one of the most inspiring figures at the intersection of cities, tech, and society. Come for a peak of what it means to be Sarah Williams!</p>\n<p><a href=\"https://www.podbean.com/media/share/pb-svke2-1b13494?utm_campaign=w_share_ep&amp;utm_source=w_share_pb&amp;utm_medium=dlink\">www.podbean.com/media/sha&hellip;</a></p>\n",
				
				"date_published": "2026-07-28T16:53:37+01:00",
				"url": "https://me.darribas.org/2026/07/28/ive-been-out-on-leave.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/07/19/summer-rain-fog-maine.html",
				
				"content_html": "<p>Summer rain fog.</p>\n<p>Maine’26</p>\n<img src=\"https://me.darribas.org/uploads/2026/86dc45d812.jpg\" width=\"600\" height=\"255\" alt=\"\">\n",
				
				"date_published": "2026-07-19T12:36:16+01:00",
				"url": "https://me.darribas.org/2026/07/19/summer-rain-fog-maine.html",
				"tags": ["Photos"]
			},
			{
				"id": "http://darribas.micro.blog/2026/06/10/alien-data-in-urban-science.html",
				"title": "Alien Data in Urban Science",
				"content_html": "<p>I’m on the train back to Liverpool after spending a couple of days in Bristol at the launch of the new <a href=\"https://pluslab.bristol.ac.uk/\">Planetary Urban Science Lab</a> (+Lab). It was extremely stimulating, if a little intimidating, to be among such a cadre of urban minds. As part of this, we were tasked to provide one slide and present it in three minutes capturing one “unsolved challenge” in Urban Science. This was good fun to prepare and I thought I’d write here about mine.</p>\n<blockquote>\n<p>Most of the data cities need will be alien</p>\n</blockquote>\n<p>My challenge statement was: “most of the data cities need will be alien”. Let’s unpack it a bit. Testing theories, managing systems, and planning interventions in cities has always required data. This is not new and, in fact, it has often been the main blocker for progress. Not revolutionary, but worth stating explicitly.</p>\n<p>The good news is that we live in the most datafied age for cities and society. There’s more, more frequent and, arguably, better data about cities and the activities that take place within them than ever. More importantly, every indication we have about the near future is that this trend will continue.</p>\n<p>The challenge in front of us is that most of these data are <em>not</em>  like the traditional data we are used to when working on cities. Historically, most urban data tend to be tabular: spreadsheets about neighborhood characteristics, individual surveys, cadastral records. Street networks and associated graph representations are a shiny exception. The vast majority of data being generated about cities today are not tables: satellite images, text corpora (e.g., reviews from app data), street-level photographs, sound snippets. I argued these data are <em>alien</em>. I picked “alien” because it felt catchy and memorable -“unstructured” might have been more accurate, but do you remember the last talk you saw about unstructured data? Me neither. I also think the term captures well what I wanted to get across, which is how different and impenetrable these data feel.</p>\n<p>This “alienness” comes in, at least, two ways. One is because urban scientists, by and large, are not trained or used to working with these types of data. Images, for example, are very different animals from tables and spreadsheets. If all you know is the latter, the former feels too far from your comfort zone to do anything. The second source of “alienness” stems from the fact that, more and more, the way we interact, process, and work with these data is mediated through AI (which, some people, refer to as an “alien intelligence”). One of the things that’s become clear over the last 10-15 years is that the most useful way to work with these data is through neural networks. This used to be by turning them into specific summaries (e.g., number of cars in each photo, geometries of building footprints in a satellite image) but, more and more, it is through general-purpose, numeric representations (e.g., <a href=\"https://gladpodcast.podbean.com/e/embeddings-for-the-rest-of-us/\">embeddings</a>). These are built by the neural network to compress signal into a small footprint, and they are becoming extraordinarily good at it. But nothing in this process prepares them for human consumption. An embedding provides, e.g., 64 numbers that capture a great amount of statistical information about the pixels in an image. But each of those numbers on its own has no meaning for a human. It does not capture the number of cars in the image, or the amount of green space.</p>\n<p>How we learn to work with data that we do not fully understand but know is relevant for our purposes is the million-dollar question. I don’t know how we solve this, but I do know this challenge is going to become more and more relevant as more of the data we need take this shape.</p>\n<hr>\n<p><strong>UPDATE</strong> - The videos of all the lightning talks (and a snazzy one of the event) are now available <a href=\"https://pluslab.bristol.ac.uk/launch-symposium/\">here</a>.</p>\n",
				"summary": "My one slide at the +Lab launch in Bristol.",
				"date_published": "2026-06-10T14:07:34+01:00",
				"url": "https://me.darribas.org/2026/06/10/alien-data-in-urban-science.html",
				"tags": ["Posts","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/27/new-gladpodcast-episode-embeddings-for.html",
				
				"content_html": "<p>New #GLaDpodcast <a href=\"https://www.podbean.com/eas/pb-8ebk6-1ad3db9\">episode</a>: <em>embeddings for the rest of us!</em> Join us for a (hopefully) &ldquo;lay enough&rdquo; conversation about one of the most interesting ideas in geo-data that the last few years have produced.</p>\n<iframe title=\"Embeddings for the rest of us\" height=\"150\" width=\"100%\" style=\"border: none;\" scrolling=\"no\" data-name=\"pb-iframe-player\" src=\"https://www.podbean.com/player-v2/?i=8ebk6-1ad3db9-pb&from=pb6admin&share=1&download=1&rtl=0&fonts=Arial&skin=f6f6f6&font-color=auto&logo_link=episode_page&btn-skin=7\" allowfullscreen=\"\"></iframe>\n",
				
				"date_published": "2026-05-27T11:40:28+01:00",
				"url": "https://me.darribas.org/2026/05/27/new-gladpodcast-episode-embeddings-for.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/22/no-filter-like-the-southern.html",
				
				"content_html": "<p>No filter like the Southern Europe filter…</p>\n<p>L’Aquila, May’26</p>\n<img src=\"https://me.darribas.org/uploads/2026/d0d6f6e82b.jpg\" width=\"600\" height=\"450\" alt=\"\">\n",
				
				"date_published": "2026-05-22T12:26:28+01:00",
				"url": "https://me.darribas.org/2026/05/22/no-filter-like-the-southern.html",
				"tags": ["Photos"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/08/happy-release-day-to-those.html",
				
				"content_html": "<p>Happy release day (+1) to those who celebrate! Third week in a row shipping imagery-based data products. One is a fluke, two is a pattern, three is real team effort. Imago releases CLiVE Air Temperature and Precipitation:</p>\n<p><a href=\"https://imago.ac.uk/news/imago-releases-clive-climate-dataset-v10-uk-neighbourhood-level-air-temperature-and-precipitation-indicators\">imago.ac.uk/news/imag&hellip;</a></p>\n",
				
				"date_published": "2026-05-08T11:30:22+01:00",
				"url": "https://me.darribas.org/2026/05/08/happy-release-day-to-those.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/07/talking-about-babies-and-everything.html",
				
				"content_html": "<p>Talking about babies (and <em>everything</em> around them) was trickier on tape than on paper, but I think it was worth the effort, audience be the judge! New #GLADpodcast on academic babies:</p>\n<iframe title=\"Episode 32: Baby Talk\" allowtransparency=\"true\" height=\"300\" width=\"100%\" style=\"border: none; min-width: min(100%, 430px);height:300px;\" scrolling=\"no\" data-name=\"pb-iframe-player\" src=\"https://www.podbean.com/player-v2/?from=embed&i=svvdm-1ab8ae9-pb&square=1&share=1&download=1&fonts=Arial&skin=f6f6f6&font-color=auto&rtl=0&logo_link=episode_page&btn-skin=7&size=300\" loading=\"lazy\" allowfullscreen=\"\"></iframe>\n",
				
				"date_published": "2026-05-07T11:15:08+01:00",
				"url": "https://me.darribas.org/2026/05/07/talking-about-babies-and-everything.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/05/what-battersea-power-station-taught.html",
				"title": "What Battersea Power Station taught me about the value of satellite embeddings",
				"content_html": "<p>Sometimes, magic finds its way through the forest of math that underpins most of my research. I spent a good amount of time a couple of weeks ago working on our embeddings workshop for <a href=\"%5Bhttps://2026.gisruk.org%5D(https://2026.gisruk.org/)\">GISRUK</a>. We just released a new <a href=\"https://imago.ac.uk/news/imago-releases-google-satellite-embeddings-at-the-small-area-level-across-uk\">data product</a> with Google satellite embeddings for small areas in the UK, and we couldn’t wait to take it on the road. This post is a note about one of the most insightful moments I had while preparing the materials but, if you want to check out the entire workshop, it’s all open at:</p>\n<blockquote>\n<p><a href=\"https://imago-sdruk.github.io/embeddings_workshop/jupyterlite/content/02-Change.html\">https://imago-sdruk.github.io/embeddings_workshop/jupyterlite/content/02-Change.html</a></p>\n</blockquote>\n<p>One of the most appealing characteristics of satellite embeddings is their ability to explore change. Since embeddings map the information in an image to a shared latent space, it doesn’t matter <em>where</em> or <em>when</em> that image was taken, it all gets encoded in the same mathematical “language”. Exploring whether the location of an image is similar or not to that of a different image; or whether such location has changed compared to what it looked like at a different point in time, is relatively straightforward. You can play with the “comparison across space” idea in our Imago <a href=\"https://imago-sdruk.github.io/embeddings-uk-explorer/\">UK embedding Explorer</a>. And we played with change across time in <a href=\"https://imago-sdruk.github.io/embeddings_workshop/jupyterlite/content/02-Change.html\">this notebook</a>.</p>\n<p>The part that got me is the last exercise. We ask the question <em>what area has become the most like Hyde Park between 2020 and 2024?</em> This seems a bit esoteric but, I think, is an interesting one to ask. We know areas change within a city all the time, wouldn’t it be cool to know which ones are becoming more like some specific landmarks? In the workshop, I called it “Hyde Park-ification”, but I may deny this in public… It also turns out this is relatively straightforward to check with embeddings. You can follow all the details, code included, in the notebook. The gist is you calculate how similar all areas are to Hyde Park in both years, take the difference of that distance, and pick your winner as the smallest of those.</p>\n<p>Here’s our winner<sup id=\"fnref:1\"><a href=\"#fn:1\" class=\"footnote-ref\" role=\"doc-noteref\">1</a></sup>:</p>\n<p><img src=\"https://me.darribas.org/uploads/2026/f03f3bcdb3.png\" alt=\"\"></p>\n<p>For the uninitiated reader, this is <a href=\"https://en.wikipedia.org/wiki/Battersea_Power_Station\">Battersea Power Station</a>. Which, even if all you know is the first photo in the Wikipedia page I just linked to, you’d be forgiven to think this embeddings sorcery is nonsense. This is as far as you can get from Hyde Park in terms of look and feel. So, where’s the catch?</p>\n<p>The catch, of course, is that we are not looking into overall similarity, but <em>change</em>. Our approach looks for areas that, over the period we consider, have <em>become more like</em> Hyde Park. That does not mean they <em>are</em> like Hyde Park. There’s another interesting bit we show in the notebook: Battersea Station, by the standards of the areas we use, has changed <em>very little</em>. Again, this is counterintuitive maybe, but not incompatible with what we’re asking of embeddings in this exercise: you can change very little, but entirely in one particular direction.</p>\n<p>As it turns out, this is what happened to our winner. This insight did not come painlessly to me, as I struggled through a good 20/30 minutes of scratching my head about whether I was asking too much of this technology (particularly when it’s aggregated from the pixel to an irregular area). I’m glad I stuck with this and followed it to the bottom. And I’m glad Google keeps funding Google Earth for free, including its time travel feature. Below is a comparison of the area in question between 2020 and 2024<sup id=\"fnref:2\"><a href=\"#fn:2\" class=\"footnote-ref\" role=\"doc-noteref\">2</a></sup>:</p>\n<p><img src=\"https://me.darribas.org/uploads/2026/pasted-image-20260415101159.png\" alt=\"\"></p>\n<p>If you can’t spot the difference (I couldn’t for the first ten minutes), follow the red arrow (which wasn’t there when I was looking for twenty minutes). The area, broadly speaking, has not changed much (which checks out with our low score of change). It was, and still is, a retired power station turned epicenter of cool south of the river. Mostly chimneys, mostly concrete. But there’s a small part that <em>has</em> changed. A small patch by the river used to be concrete buildings but, in between 2020 and 2024, it was flattened. Instead, it is now a patch of grass where Londoners enjoy the three days a year where the sun shines with all its fury<sup id=\"fnref:3\"><a href=\"#fn:3\" class=\"footnote-ref\" role=\"doc-noteref\">3</a></sup>. You can see some of the before and after photos in <a href=\"https://www.bbc.co.uk/news/uk-england-london-63234124\">this article</a> by the BBC.</p>\n<p>I love this example because it captures very well why I’m so excited about embeddings and about making them accessible to more people through data products like our <a href=\"https://data.imago.ac.uk/datasets/google-satellite-embedding-v1-small-areas-2017-2024\">small area one</a>. I knocked out that notebook in about an hour (if you exclude my Google Earth rabbit hole). In that period, I was able to leverage data from seven massive satellite sources (see Figure S2 in <a href=\"https://arxiv.org/abs/2507.22291\">this paper</a> for details), across two periods of time on a setup that runs <em>on my iPad’s browser</em>. Just let that sink in. What questions can we tackle that we couldn’t before? More importantly, which ones will we <em>actually</em> consider now that the price of asking is so low? I think we’re about to find out, and I can’t wait.</p>\n<section class=\"footnotes\" role=\"doc-endnotes\">\n<hr>\n<ol>\n<li id=\"fn:1\" role=\"doc-endnote\">\n<p>I’m pasting here screenshots because it’s 2026 and YOLO, but you can play with the interactive map on the workshop site.&#160;<a href=\"#fnref:1\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n<li id=\"fn:2\" role=\"doc-endnote\">\n<p>You can play with the feature <a href=\"https://earth.google.com/web/search/Battersea+Power+Station,+Circus+Road+West,+London/@51.48225821,-0.14362618,13.41773656a,854.69539249d,35y,0h,0t,0r/data=Cj4iJgokCZLpQLu9uElAERM7-U3ctklAGcQWgB32I9O_IeBuZyxozNW_KhAIARIKMjAyMC0wMS0xOBgBQgIIAUICCABKDQj___________8BEAA\">here</a>.&#160;<a href=\"#fnref:2\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n<li id=\"fn:3\" role=\"doc-endnote\">\n<p>This is a joke. I know it’s, at least, five days.&#160;<a href=\"#fnref:3\" class=\"footnote-backref\" role=\"doc-backlink\">&#x21a9;&#xfe0e;</a></p>\n</li>\n</ol>\n</section>\n",
				"summary": "A small eureka moment while preparing a workshop on satellite embeddings.",
				"date_published": "2026-05-05T09:59:51+01:00",
				"url": "https://me.darribas.org/2026/05/05/what-battersea-power-station-taught.html",
				"tags": ["Posts","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/05/01/happy-release-day-to-those.html",
				
				"content_html": "<p>Happy release day to those who celebrate!!! Today, you can access our derived product that packages Google embeddings for small areas in the UK. Embeddings are changing how we work with satellite data. With this product, we hope it&rsquo;ll be even easier to access and get started to look at places. If you take them out for a spin, let us know!</p>\n<p><a href=\"https://imago.ac.uk/news/imago-releases-google-satellite-embeddings-at-the-small-area-level-across-uk\">https://imago.ac.uk/news/imago-releases-google-satellite-embeddings-at-the-small-area-level-across-uk</a></p>\n<img src=\"https://me.darribas.org/uploads/2026/0fc2a7c153.png\" alt=\"\">\n",
				
				"date_published": "2026-05-01T08:56:01+01:00",
				"url": "https://me.darribas.org/2026/05/01/happy-release-day-to-those.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/04/27/early-starts.html",
				
				"content_html": "<p>Early starts</p>\n<img src=\"https://me.darribas.org/uploads/2026/b484cfc8ea.jpg\" width=\"450\" height=\"600\" alt=\"\">\n",
				
				"date_published": "2026-04-27T07:22:50+01:00",
				"url": "https://me.darribas.org/2026/04/27/early-starts.html",
				"tags": ["Photos"]
			},
			{
				"id": "http://darribas.micro.blog/2026/04/24/happy-data-release-day-to.html",
				
				"content_html": "<p>Happy data release day to those who celebrate!!! We&rsquo;ve been working really hard (how hard can it be to count clouds? a lot, it turns out&hellip;) to bring you all your cloudy needs neatly packaged. If you play with SPF, we&rsquo;d love to hear from you!</p>\n<p><a href=\"https://imago.ac.uk/news/imago-releases-sun-probability-framework-spf-10-a-dataset-linking-cloudiness-to-people-and-places\">imago.ac.uk/news/imag&hellip;</a></p>\n<img src=\"https://me.darribas.org/uploads/2026/image.png\" alt=\"\">\n",
				
				"date_published": "2026-04-24T13:24:58+01:00",
				"url": "https://me.darribas.org/2026/04/24/happy-data-release-day-to.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/04/23/the-people-do-not-yearn.html",
				"title": "🔗  THE PEOPLE DO NOT YEARN FOR AUTOMATION",
				"content_html": "<p>Amen.</p>\n<h3 id=\"metadata\">Metadata</h3>\n<ul>\n<li>Author: The Verge</li>\n<li>Category: podcast</li>\n<li>URL: <a href=\"https://podcasts.apple.com/gb/podcast/decoder-with-nilay-patel/id1011668648?i=1000763259095\">podcasts.apple.com/gb/podcas&hellip;</a></li>\n</ul>\n<h3 id=\"highlights\">Highlights</h3>\n<blockquote>\n<p>[21:51] I&rsquo;m just saying these things aren&rsquo;t everything, that not everything about our lives can be measured and automated and optimized. It shouldn&rsquo;t be. And so the tech industry is rushing forward to put AI everywhere at enormous cost: energy, emissions, manufacturing capacity, the ability to buy RAM, locked into the narrow framework of software brain without realizing they are also asking people to be fundamentally less human. And then they&rsquo;re sitting around wondering why everyone hates them. I don&rsquo;t think a couple of haircuts are going to fix it.</p>\n</blockquote>\n",
				
				"date_published": "2026-04-23T22:14:54+01:00",
				"url": "https://me.darribas.org/2026/04/23/the-people-do-not-yearn.html",
				"tags": ["Links"]
			},
			{
				"id": "http://darribas.micro.blog/2026/04/10/pasa-la-vida.html",
				
				"content_html": "<p>Pasa la vida…</p>\n<p><img src=\"https://me.darribas.org/uploads/2026/image-20260410-093032-da8f460f.jpg\" alt=\"\"></p>\n",
				
				"date_published": "2026-04-10T09:30:35+01:00",
				"url": "https://me.darribas.org/2026/04/10/pasa-la-vida.html",
				"tags": ["Photos"]
			},
			{
				"id": "http://darribas.micro.blog/2026/03/23/notes-from-a-week-in.html",
				"title": "Notes from a week in the Bay Area",
				"content_html": "<p>I’m just wrapping up a week in Berkeley and San Francisco. I came for two reasons, both have been fantastic, and I’m definitely feeling now the post-high blues that good academic interaction tends to induce.</p>\n<p>I spent the first few days at the <a href=\"https://bids.berkeley.edu/\">Berkeley Institute for Data Science</a>, where the good folks of <a href=\"https://pysal.org/\">PySAL</a> organised the Spatial Data Science Summit. This was a meeting to discuss opportunities and overlaps across the spatial data science community, and beyond, including the wider Python ecosystem for scientific computing. These days, I’m much less active (and that’s a kind way of putting it) in the development of PySAL. But it was nevertheless a fantastic experience. PySAL 1.0 shipped in 2009 and I was there to see it. Since then, it’s been a project and a community that has brought me much of what I am and who I’ve become. And, as the cliché goes, many of the collaborators have become close friends. Clichés are clichés for a reason.</p>\n<p>Then I hopped on the BART to San Francisco’s Tenderloin, where geographers were descending left and right to discuss all things Geography at the <a href=\"https://www.aag.org/events/aag2026/\">AAG</a>. I was part of a session brilliantly put together by Elizabeth Delmelle and Geoff Boeing on “problem-driven methods” (as opposed to the seemingly more common “method-driven problem development”) in the context of cities. I presented on satellite embeddings. When I was preparing the slides, I felt a bit uncomfortable because, arguably, I was about to engage in precisely the type of behaviour the sessions sought to avoid: “reaching for this year’s shiny new tool” instead of addressing cities' &lsquo;wicked problems&rsquo;”. Elizabeth and Geoff prompted us to include a slide at the beginning stating the “big urban problem” we were tackling. I’m so glad they did because it really nudged me to spell out why I think embeddings are more than this year’s shiny tool. My framing revolved around two key arguments. First, there is much more we can (and should!) do to tailor the data we use to the problems we tackle. Second, there <em>is</em> a lot of untapped data to help in that tailoring. In this context, satellites are one of those underutilised sources that can help provide better empirical fit to the questions we care about. And embeddings lower the barrier to access satellite data, making it cheaper to ask questions and explore ideas. I think, in the end, it went well and was well received.</p>\n<p>I also participated in a panel organised as part of the discussion we had started in Berkeley earlier in the week around open source in spatial data science research. Serge Rey prompted us to think about existing gaps, low-hanging fruit, and surfaces of overlap. We covered quite a bit of territory, and Serge structured the conversation so there was clear and constant interaction with the audience, which became an “additional panelist”. A lot of fun.</p>\n<p>Besides the strictly “work” things, this week also had plenty of space for fun. We (i.e., <a href=\"https://www.rachelfranklin.org/\">Rachel</a>, <a href=\"https://www.ljwolf.org/\">Levi</a> and your truly) attended the AAG Awards ceremony to pick up our Media Achievement <a href=\"https://me.darribas.org/2026/02/16/this-happened-the-glad-podcast.html\">award</a> for <a href=\"https://gladpodcast.podbean.com/\">GLaD</a>. To celebrate it, that afternoon we hijacked a boardroom, stuck a hand-written note in the door that read “recording in process”, and taped the first episode in a long while where we were physically together. And, after all that flurry of activity, the day after, I managed to convince Geoff Boeing and Martin Fleischmann to join me on a walk around very tall trees north of the Golden Gate. Long walks are underappreciated ways to exchange ideas.</p>\n<p>With that, the week came to an end. It’s been so much compressed in such a small amount of time and space. I know it’ll take me a few days to unpack, literally and figuratively. This is conferencing at its best: more brain cycles in less days, all away than your usual routine. Academic life the way it should be.</p>\n",
				"summary": "Spatial Data Science Summit and AAG in seven days.",
				"date_published": "2026-03-23T13:01:00+01:00",
				"url": "https://me.darribas.org/2026/03/23/notes-from-a-week-in.html",
				"tags": ["Posts","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/03/22/were-recruiting-for-two-phd.html",
				
				"content_html": "<p>We’re recruiting for two PhD positions at Liverpool with the <a href=\"https://imago.ac.uk\">Imago</a> team and based at the <a href=\"https://liverpool.ac.uk/geographic-data-science\">GDSL</a>:</p>\n<ul>\n<li><a href=\"https://www.liverpool.ac.uk/courses/pixel2policy\">Pixel2Policy</a>, led by <a href=\"https://www.pietrostefani.com\">Elisabetta Pietrostefani</a></li>\n</ul>\n<blockquote>\n<p>This project investigates how satellite-derived indicators can be co-produced with policymakers and communities to better reflect real needs and lived realities. Bridging Earth observation, participation, and policy, it aims to make satellite data more inclusive, credible, and impactful in decision-making.</p>\n</blockquote>\n<ul>\n<li><a href=\"https://www.liverpool.ac.uk/courses/space2health-turning-pixels-into-health-evidence\">Space2Health</a>, led by <a href=\"https://www.liverpool.ac.uk/people/ron-mahabir\">Ron Mahabir</a></li>\n</ul>\n<blockquote>\n<p>Space2Health explores how satellite imagery can be transformed into meaningful measures of environmental exposures linked to health. The project relies on recent AI technologies to develop and evaluate satellite-derived indicators, examining how data choices and analytical approaches shape health-relevant evidence for research and decision-making.</p>\n</blockquote>\n<p>Both open until <strong>April 13th</strong>, get in touch for any queries.</p>\n",
				
				"date_published": "2026-03-22T21:16:45+01:00",
				"url": "https://me.darribas.org/2026/03/22/were-recruiting-for-two-phd.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/02/16/this-happened-the-glad-podcast.html",
				"title": "The GLaD Podcast recognised with AAG award",
				"content_html": "<p>This happened, the GLaD podcast is now the “award-winning” GLaD podcast:</p>\n<p><a href=\"https://www.aag.org/2026-aag-awards-recognition/\"><code>https://www.aag.org/2026-aag-awards-recognition/</code></a></p>\n<p>Reproduced here for posterity:</p>\n<blockquote>\n<h1 id=\"aag-media-achievement-award\">AAG Media Achievement Award</h1>\n<p>The 2026 Media Achievement Award is presented to Drs. Daniel Arribas-Bel, Rachel Franklin and Levi Wolf, the co-creators and hosts of the Geography, Life + Data (GLaD) Podcast. This podcast is celebrated for enhancing the understanding of geography by exploring the intersection of our discipline with data science, public life, and academia—or, as their episode intro says, “geography, life, geography life, and data. Launched in 2023, the GLaD Podcast and its predecessor series have produced over 50 episodes, amassing over 8,000 downloads, over 15,000 views on YouTube, and attracting more than 5,000 listeners worldwide. The podcast is renowned for its ability to simplify complex topics—such as spatial data science and urban analytics—through an engaging and accessible conversational style. It effectively breaks down barriers for students, early-career researchers, and non-specialists. Recognized as an invaluable educational resource, it has been integrated into graduate seminars and serves as a platform to humanize leading scholars. The podcast offers candid, practical advice on academic challenges like job searching and conference navigation, fostering a supportive community. GLaD’s continued independent production underscores the creators’ commitment to bridging the gap between academic research and the wider public.</p>\n</blockquote>\n<p>Like most things worth your time in life, we did not set out to do a podcast (the “I’m in a band” of the XXIst Century…) for the awards, but it does feel very good to be recognised, mostly by people listening to it every month, and now with this too.</p>\n<p>Thank you, thank you, thank you to everyone who’s clicked on the Play button at some point. And Thank you, Thank you, Thank you to the kind souls who nominated us for the award. Like I’ve said elsewhere, whatever they tell you, what academics really crave is peer recognition, and this feels pretty close to it!</p>\n",
				
				"date_published": "2026-02-16T13:04:56+01:00",
				"url": "https://me.darribas.org/2026/02/16/this-happened-the-glad-podcast.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/02/13/new-episode-of-the-one.html",
				
				"content_html": "<p>New episode of the one and only #GLaDpodcast. For this one, we dust off our oracles to speculate what 2026 (whatever is left of it anyway) has in store for Geography, Life, Geography Life, and Data! Come for the hot takes, stay for Polymarket-style futures contracts!</p>\n<iframe title=\"Episode 30: Predictions for (the rest of) 2026\" allowtransparency=\"true\" height=\"150\" width=\"100%\" style=\"border: none; min-width: min(100%, 430px);height:150px;\" scrolling=\"no\" data-name=\"pb-iframe-player\" src=\"https://www.podbean.com/player-v2/?i=8urep-1a45684-pb&from=pb6admin&share=1&download=1&rtl=0&fonts=Arial&skin=f6f6f6&font-color=auto&logo_link=episode_page&btn-skin=7\" loading=\"lazy\"></iframe>\n",
				
				"date_published": "2026-02-13T17:39:02+01:00",
				"url": "https://me.darribas.org/2026/02/13/new-episode-of-the-one.html",
				"tags": ["Notes","Academic"]
			},
			{
				"id": "http://darribas.micro.blog/2026/02/10/this-was-a-lot-more.html",
				
